Scandinavian Activity Contest
UBN-report
CALL: ON3ND
OPERATORS: :
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
21000 CW 2011-09-17 1251 ON3ND         599    1 OH2PQ         599   68 1  OH2  C 
21000 CW 2011-09-17 1253 ON3ND         599    2 OH2BO         599   37 1       C 
21000 CW 2011-09-17 1253 ON3ND         599    3 OH2ZZ         599   40 1       C 
21000 CW 2011-09-17 1254 ON3ND         599    4 OH8KA         599   27 1  OH8  C 
21000 CW 2011-09-17 1256 ON3ND         599    5 SM2EKA        599   27 1  SM2  C 
21000 CW 2011-09-17 1257 ON3ND         599    6 OH4RF         599   53 1  OH4  C 
21000 CW 2011-09-17 1257 ON3ND         599    7 OG6N          599  101 1  OH6  C 
21000 CW 2011-09-17 1258 ON3ND         599    8 OH3RF         599   44 1  OH3  C 
21000 CW 2011-09-17 1259 ON3ND         599    9 OG4T          599   23 1       C 
21000 CW 2011-09-17 1259 ON3ND         599   10 TF3DC         599   30 1  TF3  C 
21000 CW 2011-09-17 1302 ON3ND         599   11 OH3JR         599   30 1       C 
21000 CW 2011-09-17 1303 ON3ND         599   12 OG3A          599   61 1       C 
21000 CW 2011-09-17 1304 ON3ND         599   13 OH2XK         599   24 1       C 
21000 CW 2011-09-17 1304 ON3ND         599   14 OH2DW         599   34 1       C 
21000 CW 2011-09-17 1305 ON3ND         599   15 OH6BG         599   76 1       C 
21000 CW 2011-09-17 1306 ON3ND         599   16 OH4JT         599   50 1       C 
21000 CW 2011-09-17 1308 ON3ND         599   17 OH2N          599  110 1       C 
21000 CW 2011-09-17 1309 ON3ND         599   18 SM2CEW        599  102 1       C 
21000 CW 2011-09-17 1309 ON3ND         599   19 OH6NJ         599   73 1       C 
21000 CW 2011-09-17 1310 ON3ND         599   20 OH2T          599   91 1       C 
21000 CW 2011-09-17 1311 ON3ND         599   21 OH3KQ         599   27 1       C 
21000 CW 2011-09-17 1312 ON3ND         599   22 OH6DX         599   89 1       C 
21000 CW 2011-09-17 1313 ON3ND         599   23 OH1AJ         599   53 1  OH1  C 
21000 CW 2011-09-17 1314 ON3ND         599   24 OH1VR         599  154 1       C 
21000 CW 2011-09-17 1315 ON3ND         599   25 OH2XX         599  151 1       C 
21000 CW 2011-09-17 1316 ON3ND         599   26 OH1S          599   33 1       C 
21000 CW 2011-09-17 1317 ON3ND         599   27 OH5DA         599  120 1  OH5  C 
21000 CW 2011-09-17 1319 ON3ND         599   28 OH3I          599   79 1       C 
21000 CW 2011-09-17 1321 ON3ND         599   29 OI3V          599  134 1       C 
21000 CW 2011-09-17 1322 ON3ND         599   30 OG5A          599   60 1       C 
21000 CW 2011-09-17 1322 ON3ND         599   31 OG5B          599   98 1       C 
21000 CW 2011-09-17 1323 ON3ND         599   32 OH4XX         599  168 1       C 
21000 CW 2011-09-17 1324 ON3ND         599   33 OH6MW         599  148 1       C 
21000 CW 2011-09-17 1324 ON3ND         599   34 OH5LP         599  164 0       B OH5LF 
21000 CW 2011-09-17 1325 ON3ND         599   35 OH5Z          599   96 1       C 
21000 CW 2011-09-17 1326 ON3ND         599   36 OH4TY         599   58 1       C 
21000 CW 2011-09-17 1327 ON3ND         599   37 SK3GM         599  106 1  SM3  C 
14000 CW 2011-09-17 1357 ON3ND         599   38 OH3RF         599   66 1  OH3  C 
14000 CW 2011-09-17 1358 ON3ND         599   39 OH1LWZ        599   93 1  OH1  C 
14000 CW 2011-09-17 1359 ON3ND         599   40 OG6R          599  167 1  OH6  C 
14000 CW 2011-09-17 1401 ON3ND         599   41 OH8MBN        599   96 1  OH8  C 
14000 CW 2011-09-17 1402 ON3ND         599   42 OH1O          599  123 1       C 
14000 CW 2011-09-17 1403 ON3ND         599   43 OH4RF         599   97 1  OH4  C 
14000 CW 2011-09-17 1404 ON3ND         599   44 OH3OJ         599  186 1       C 
14000 CW 2011-09-17 1405 ON3ND         599   45 OH6BG         599  185 1       C 
14000 CW 2011-09-17 1405 ON3ND         599   46 OH3UU         599  198 1       C 
14000 CW 2011-09-17 1406 ON3ND         599   47 SG5W          599   91 1  SM5  C 
14000 CW 2011-09-17 1408 ON3ND         599   48 LN5O          599  200 1  LA5  C 
14000 CW 2011-09-17 1409 ON3ND         599   49 OH2N          599  194 1  OH2  C 
14000 CW 2011-09-17 1410 ON3ND         599   50 OG5A          599  116 1  OH5  C 
14000 CW 2011-09-17 1410 ON3ND         599   51 OH8A          599  230 1       C 
14000 CW 2011-09-17 1412 ON3ND         599   52 OH2IPA        599  264 1       C 
14000 CW 2011-09-17 1412 ON3ND         599   53 OH6TN         599  202 1       C 
14000 CW 2011-09-17 1414 ON3ND         599   54 OH5Z          599  155 1       C 
14000 CW 2011-09-17 1415 ON3ND         599   55 8S0W          599  191 1  SM0  C 
14000 CW 2011-09-17 1418 ON3ND         599   56 OG5N          599  178 1       C 
14000 CW 2011-09-17 1419 ON3ND         599   57 SI9AM         599  255 1  SM9  C 
14000 CW 2011-09-17 1422 ON3ND         599   58 SM2T          599  216 1  SM2  C 
14000 CW 2011-09-17 1422 ON3ND         599   59 OH9R          599  239 1  OH9  C 
14000 CW 2011-09-17 1425 ON3ND         599   60 SG6A          599  100 1  SM6  C 
14000 CW 2011-09-17 1426 ON3ND         599   61 OH9W          599  278 1       C 
14000 CW 2011-09-17 1427 ON3ND         599   62 SK3W          599  305 1  SM3  C 
14000 CW 2011-09-17 1428 ON3ND         599   63 OH6DX         599  172 1       C 
14000 CW 2011-09-17 1429 ON3ND         599   64 OH4JT         599  123 1       C 
14000 CW 2011-09-17 1430 ON3ND         599   65 OH6ZH         599   65 1       C 
7000  CW 2011-09-17 1500 ON3ND         599   66 SK3W          599   85 1  SM3  C 
7000  CW 2011-09-17 1501 ON3ND         599   67 LA6VM         599  110 1  LA6  C 
7000  CW 2011-09-17 1504 ON3ND         599   68 OH0X          599  403 1  OH0  C 
7000  CW 2011-09-17 1505 ON3ND         599   69 OG1A          599   73 1  OH1  C 
7000  CW 2011-09-17 1506 ON3ND         599   70 SA8C          599  760 1  SM8  C 
7000  CW 2011-09-17 1507 ON3ND         599   71 OH6R          599  119 1  OH6  C 
14000 CW 2011-09-17 1753 ON3ND         599   72 OH6NJ         599  244 1       C 
14000 CW 2011-09-17 1755 ON3ND         599   73 SM0BYD        599  255 1       C 
14000 CW 2011-09-17 1756 ON3ND         599   74 OG8N          599  630 1       C 
14000 CW 2011-09-17 1756 ON3ND         599   75 LA4CQ         599  317 1  LA4  C 
14000 CW 2011-09-17 1757 ON3ND         599   76 OH0X          599  695 1  OH0  C 
14000 CW 2011-09-17 1758 ON3ND         599   77 SL0W          599  487 1       C 
14000 CW 2011-09-17 1759 ON3ND         599   78 OH1ND         599  526 1       C 
14000 CW 2011-09-17 1800 ON3ND         599   79 SK4DM         599  362 1  SM4  C 
14000 CW 2011-09-17 1801 ON3ND         599   80 OG1X          599  501 1       C 
14000 CW 2011-09-17 1803 ON3ND         599   81 OH1AJ         599  355 1       C 
14000 CW 2011-09-17 1803 ON3ND         599   82 SM6Z          599  363 1       C 
14000 CW 2011-09-17 1804 ON3ND         599   83 OH3GGQ        599  119 1       C 
14000 CW 2011-09-17 1806 ON3ND         599   84 OH7KBF        599  132 1  OH7  C 
14000 CW 2011-09-17 1807 ON3ND         599   85 SM5CSS        599  409 1       C 
14000 CW 2011-09-17 1808 ON3ND         599   86 SM5UIU        599  132 1       C 
14000 CW 2011-09-17 1809 ON3ND         599   87 OH2PM         599  535 1       C 
14000 CW 2011-09-17 1810 ON3ND         599   88 SM3X          599  242 1       C 
14000 CW 2011-09-17 1811 ON3ND         599   89 OG73X         599  570 1       C 
14000 CW 2011-09-17 1811 ON3ND         599   90 OH1S          599  316 1       C 
14000 CW 2011-09-17 1812 ON3ND         599   91 SM6A          599  440 1       C 
14000 CW 2011-09-17 1812 ON3ND         599   92 OH5DA         599  571 1       C 
14000 CW 2011-09-17 1813 ON3ND         599   93 LA5LJA        599  215 1       C 
14000 CW 2011-09-17 1813 ON3ND         599   94 SM6FKF        599  255 1       C 
14000 CW 2011-09-17 1814 ON3ND         599   97 OH1MA         599  257 1       C 
14000 CW 2011-09-17 1814 ON3ND         599   95 OH5KW         599  358 1       C 
14000 CW 2011-09-17 1815 ON3ND         599   98 OY6A          599  571 1  OY6  O 
14000 CW 2011-09-17 1817 ON3ND         599   99 LA2AB         599  482 1  LA2  C 
14000 CW 2011-09-17 1818 ON3ND         599  100 SM5CCE        599  128 1       C 
14000 CW 2011-09-17 1819 ON3ND         599  101 SK3GM         599  565 1       C 
14000 CW 2011-09-17 1820 ON3ND         599  102 OH0Z          599  700 1       C 
14000 CW 2011-09-17 1821 ON3ND         599  103 OH6DC         599  229 1       C 
14000 CW 2011-09-17 1822 ON3ND         599  104 SM7CBS        599  108 1  SM7  C 
14000 CW 2011-09-17 1823 ON3ND         599  105 LA4WKA        599   46 1       O 
14000 CW 2011-09-17 1823 ON3ND         599  106 SK3MF         599  438 1       C 
14000 CW 2011-09-17 1824 ON3ND         599  107 8S5A          599   45 1       C 
14000 CW 2011-09-17 1826 ON3ND         599  108 OH6MW         599  566 1       C 
7000  CW 2011-09-17 1840 ON3ND         599  109 SM6Z          599  398 1  SM6  C 
7000  CW 2011-09-17 1841 ON3ND         599  110 OH6BG         599  527 1       C 
7000  CW 2011-09-17 1842 ON3ND         599  111 OH1O          599  438 1       C 
7000  CW 2011-09-17 1843 ON3ND         599  112 OG3A          599  279 1  OH3  C 
7000  CW 2011-09-17 1844 ON3ND         599  113 SM5D          599  551 1  SM5  C 
7000  CW 2011-09-17 1846 ON3ND         599  114 SM5CCE        599  163 1       C 
7000  CW 2011-09-17 1846 ON3ND         599  115 SE0X          599  623 1  SM0  C 
7000  CW 2011-09-17 1847 ON3ND         599  116 OH3OJ         599  537 1       C 
7000  CW 2011-09-17 1848 ON3ND         599  117 OH2BBT        599  356 1  OH2  C 
7000  CW 2011-09-17 1849 ON3ND         599  118 OH2XX         599  676 1       C 
7000  CW 2011-09-17 1850 ON3ND         599  120 SE6E          599  650 1       C 
7000  CW 2011-09-17 1850 ON3ND         599  119 SM2T          599  574 1  SM2  C 
7000  CW 2011-09-17 1851 ON3ND         599  121 OZ4CG         599  259 1  OZ4  C 
7000  CW 2011-09-17 1852 ON3ND         599  122 OH1F          599  363 1       C 
7000  CW 2011-09-17 1853 ON3ND         599  123 OH2VB         599  307 1       C 
7000  CW 2011-09-17 1853 ON3ND         599  124 OH8X          599  719 1  OH8  C 
7000  CW 2011-09-17 1856 ON3ND         599  125 LA1J          599  665 1  LA1  C 
7000  CW 2011-09-17 1858 ON3ND         599  126 OH1ND         599  594 1       C 
7000  CW 2011-09-17 1859 ON3ND         599  128 OH5NE         599  352 1  OH5  C 
7000  CW 2011-09-17 1859 ON3ND         599  127 OH1S          599  368 1       C 
7000  CW 2011-09-17 1902 ON3ND         599  129 OG5A          599  213 1       C 
7000  CW 2011-09-17 1903 ON3ND         599  130 LN3Z          599  732 1  LA3  C 
7000  CW 2011-09-17 1904 ON3ND         599  131 OU2R          599  437 1  OZ2  C 
7000  CW 2011-09-17 1906 ON3ND         599  132 OH2BV         599  370 1       C 
7000  CW 2011-09-17 1909 ON3ND         599  133 SK7OA         599  263 1  SM7  C 
7000  CW 2011-09-17 1910 ON3ND         599  134 SM6FKF        599  308 1       C 
7000  CW 2011-09-17 1912 ON3ND         599  135 SD6N          599  519 1       C 
3500  CW 2011-09-17 1918 ON3ND         599  136 SM7C          599  209 1  SM7  C 
3500  CW 2011-09-17 1922 ON3ND         599  137 OG5A          599  126 1  OH5  C 
3500  CW 2011-09-17 1926 ON3ND         599  138 SM6BGG        599  506 1  SM6  C 
3500  CW 2011-09-17 1927 ON3ND         599  139 SF0D          599  257 1  SM0  C 
3500  CW 2011-09-17 1929 ON3ND         599  140 OH3UU         599  552 1  OH3  C 
7000  CW 2011-09-17 1931 ON3ND         599  141 LA8PDA        599  420 1  LA8  O 
7000  CW 2011-09-17 1933 ON3ND         599  142 OH2PM         599  658 1       C 
7000  CW 2011-09-17 1937 ON3ND         599  143 SK0QO         599  233 1       C 
7000  CW 2011-09-17 1940 ON3ND         599  144 SM5QU         599  392 1       C 
7000  CW 2011-09-17 1941 ON3ND         599  145 LN8W          599  785 1       C 
7000  CW 2011-09-17 1943 ON3ND         599  146 LN5O          599  719 1  LA5  C 
7000  CW 2011-09-17 1944 ON3ND         599  147 OH1XT         599  564 1       C 
7000  CW 2011-09-17 1945 ON3ND         599  148 OH2BH         599  777 1       C 
7000  CW 2011-09-17 1949 ON3ND         599  149 SM2SUM        599  299 1       C 
7000  CW 2011-09-17 1951 ON3ND         599  150 8S4S          599  257 1  SM4  C 
7000  CW 2011-09-17 1952 ON3ND         599  151 SA6G          599  394 1       C 
7000  CW 2011-09-17 1954 ON3ND         599  152 OH2BO         599  525 1       C 
7000  CW 2011-09-17 1955 ON3ND         599  153 LA3S          599  552 1       C 
7000  CW 2011-09-17 1956 ON3ND         599  154 SI9AM         599  718 1  SM9  C 
7000  CW 2011-09-17 1957 ON3ND         599  155 OZ1JTE        599  531 1  OZ1  C 
7000  CW 2011-09-17 1959 ON3ND         599  156 SM0BSO        599  445 1       C 
14000 CW 2011-09-17 2001 ON3ND         599  157 TF3W          599  437 1  TF3  C 
14000 CW 2011-09-17 2002 ON3ND         599  158 TF8GX         599  402 1  TF8  C 
7000  CW 2011-09-17 2005 ON3ND         599  159 OH5Z          599  835 1       C 
7000  CW 2011-09-17 2006 ON3ND         599  160 SE5E          599  805 1       C 
7000  CW 2011-09-17 2007 ON3ND         599  161 OH0Z          599  874 1       C 
3500  CW 2011-09-17 2009 ON3ND         599  162 OH1F          599  204 1  OH1  C 
3500  CW 2011-09-17 2011 ON3ND         599  163 OH2BO         599  540 1  OH2  C 
3500  CW 2011-09-17 2012 ON3ND         599  164 OH1AJ         599  483 1       C 
3500  CW 2011-09-17 2016 ON3ND         599  165 OZ/DF4ZL      599  469 1  OZ0  C 
3500  CW 2011-09-17 2018 ON3ND         599  166 OH7UG         599  144 1  OH7  C 
3500  CW 2011-09-17 2019 ON3ND         599  167 OH3OJ         599  618 1       C 
3500  CW 2011-09-17 2020 ON3ND         599  168 SA8C          599 1843 1  SM8  C 
3500  CW 2011-09-17 2022 ON3ND         599  169 SM7GVF        599  242 1       C 
3500  CW 2011-09-17 2024 ON3ND         599  170 SM6CNN        599  666 1       C 
3500  CW 2011-09-17 2026 ON3ND         599  171 OH5DA         599  786 1       C 
3500  CW 2011-09-17 2027 ON3ND         599  172 OH6OS         599  626 1  OH6  C 
3500  CW 2011-09-17 2031 ON3ND         599  173 OH9W          599  175 1  OH9  C 
3500  CW 2011-09-17 2035 ON3ND         599  174 LA1J          599  826 1  LA1  C 
3500  CW 2011-09-17 2036 ON3ND         599  175 SM5DXR        599  266 1  SM5  C 
7000  CW 2011-09-18 0626 ON3ND         599  176 OH8A          599  467 1       C 
7000  CW 2011-09-18 0627 ON3ND         599  177 LA4CQ         599  648 1  LA4  C 
7000  CW 2011-09-18 0628 ON3ND         599  178 SK3GM         599 1300 1       C 
7000  CW 2011-09-18 0629 ON3ND         599  179 SA5N          599  583 1       C 
7000  CW 2011-09-18 0629 ON3ND         599  180 OG6N          599  872 1       C 
7000  CW 2011-09-18 0631 ON3ND         599  181 SM6BSK        599  614 1       C 
7000  CW 2011-09-18 0632 ON3ND         599  182 SM5CSS        599  859 1       C 
7000  CW 2011-09-18 0635 ON3ND         599  183 SM6B          599  466 1       C 
7000  CW 2011-09-18 0636 ON3ND         599  184 SM3TLG        599  213 1       C 
7000  CW 2011-09-18 0638 ON3ND         599  185 OY1CT         599  973 1  OY1  C 
7000  CW 2011-09-18 0640 ON3ND         599  186 SM6CNN        599 1131 1       C 
7000  CW 2011-09-18 0641 ON3ND         599  187 OH3KQ         599  357 1       C 
7000  CW 2011-09-18 0642 ON3ND         599  188 SC3N          599  845 1       C 
7000  CW 2011-09-18 0644 ON3ND         599  189 OZ7TTT        599  213 1  OZ7  C 
7000  CW 2011-09-18 0646 ON3ND         599  190 SM2CEW        599  315 1       C 
7000  CW 2011-09-18 0648 ON3ND         599  191 SM5DXR        599  300 0       E 400 
7000  CW 2011-09-18 0655 ON3ND         599  192 SE6Y          599  769 1       C 
7000  CW 2011-09-18 0657 ON3ND         599  193 OH3UU         599 1024 1       C 
7000  CW 2011-09-18 0659 ON3ND         599  194 OU2I          599    9 1       C 
7000  CW 2011-09-18 0701 ON3ND         599  195 SK4DM         599  705 1       C 
7000  CW 2011-09-18 0703 ON3ND         599  196 OH1B          599  379 1       C 
7000  CW 2011-09-18 0705 ON3ND         599  197 OZ3MC         599  452 1  OZ3  C 
7000  CW 2011-09-18 0706 ON3ND         599  198 OU4O          599 1175 1       C 
7000  CW 2011-09-18 0708 ON3ND         599  199 SM6X          599  588 1       C 
7000  CW 2011-09-18 0709 ON3ND         599  200 SM5J          599 1087 1       C 
7000  CW 2011-09-18 0712 ON3ND         599  201 OH7XM         599  475 1  OH7  C 
7000  CW 2011-09-18 0716 ON3ND         599  202 OZ8SW         599  712 1  OZ8  C 
14000 CW 2011-09-18 0748 ON3ND         599  203 OH3I          599 1263 1       C 
14000 CW 2011-09-18 0749 ON3ND         599  204 OH2BSI        599  411 1       C 
14000 CW 2011-09-18 0750 ON3ND         599  205 OH1F          599  748 1       C 
14000 CW 2011-09-18 0753 ON3ND         599  206 OH2KI         599  220 1       C 
14000 CW 2011-09-18 0754 ON3ND         599  207 OH5LF         599 1526 1       C 
14000 CW 2011-09-18 0755 ON3ND         599  208 SE0X          599 1322 1       C 
14000 CW 2011-09-18 0756 ON3ND         599  209 OH5NE         599  699 1       C 
14000 CW 2011-09-18 0757 ON3ND         599  210 OH2VB         599  696 1       C 
14000 CW 2011-09-18 0759 ON3ND         599  211 OH7UG         599  290 1       C 
14000 CW 2011-09-18 0800 ON3ND         599  212 SE2I          599 1015 1       C 
14000 CW 2011-09-18 0802 ON3ND         599  213 OH7RJ         599  586 1       C 
14000 CW 2011-09-18 0804 ON3ND         599  214 OH6NT         599  390 1       C 
14000 CW 2011-09-18 0806 ON3ND         599  216 OH1TX         599 1469 1       C 
14000 CW 2011-09-18 0806 ON3ND         599  215 OH1XT         599 1267 1       C 
14000 CW 2011-09-18 0807 ON3ND         599  217 OH2J          599  352 1       C 
14000 CW 2011-09-18 0808 ON3ND         599  218 OH2BCD        599  360 1       C 
14000 CW 2011-09-18 0809 ON3ND         599  219 SE5E          599 1429 1       C 
14000 CW 2011-09-18 0812 ON3ND         599  220 OH2BBT        599  792 1       C 
14000 CW 2011-09-18 0843 ON3ND         599  221 SJ2W          599 1920 1       C 
14000 CW 2011-09-18 0843 ON3ND         599  222 OH6FA         599  388 1       C 
14000 CW 2011-09-18 0845 ON3ND         599  223 OH2JXA        599  538 1       C 
14000 CW 2011-09-18 0846 ON3ND         599  224 SM2CVH        599  256 1       C 
14000 CW 2011-09-18 0847 ON3ND         599  225 OH3GZ         599   38 1       C 
21000 CW 2011-09-18 0850 ON3ND         599  226 OH3OJ         599  921 1       C 
21000 CW 2011-09-18 0851 ON3ND         599  227 OH1MA         599 1136 1       C 
14000 CW 2011-09-18 0855 ON3ND         599  228 OH7QR         599  503 1       C 
14000 CW 2011-09-18 0856 ON3ND         599  229 OH1VR         599 1252 1       C 
14000 CW 2011-09-18 0857 ON3ND         599  230 OH4XX         599 1180 1       C 
14000 CW 2011-09-18 0859 ON3ND         599  231 SC3N          599  945 1       C 
14000 CW 2011-09-18 0900 ON3ND         599  232 SM7CIL        599  339 1       C 
14000 CW 2011-09-18 0902 ON3ND         599  233 SM0Q          599  283 1       C 
14000 CW 2011-09-18 0903 ON3ND         599  234 OH2LU         599  405 1       C 
14000 CW 2011-09-18 0907 ON3ND         599  235 SM0A          599  594 1       C 
14000 CW 2011-09-18 0908 ON3ND         599  236 OH8UV         599  598 1       C 
14000 CW 2011-09-18 0909 ON3ND         599  237 SM0T          599  427 1       C 
14000 CW 2011-09-18 0910 ON3ND         599  239 OY1CT         599 1088 1  OY1  C 
14000 CW 2011-09-18 0910 ON3ND         599  238 SM5FUG        599  417 1       C 
14000 CW 2011-09-18 0912 ON3ND         599  240 OH9FTY/P      599  175 1       C 
14000 CW 2011-09-18 0916 ON3ND         599  241 OH4BEW        599  301 0       B OH4BEN 
14000 CW 2011-09-18 0918 ON3ND         599  242 OH6MH         599   59 1       C 
14000 CW 2011-09-18 0919 ON3ND         599  243 SM5F          599  953 1       C 
14000 CW 2011-09-18 0920 ON3ND         599  244 OH2VZ         599  378 1       C 
14000 CW 2011-09-18 0922 ON3ND         599  246 OH1B          599  571 1       C 
14000 CW 2011-09-18 0922 ON3ND         599  245 OH7JR         599  201 1       C 
14000 CW 2011-09-18 0923 ON3ND         599  247 OH6GE         599   58 1       C 
14000 CW 2011-09-18 0925 ON3ND         599  248 SM5R          599  976 1       C 
14000 CW 2011-09-18 0926 ON3ND         599  249 OH8X          599 1723 1       C 
14000 CW 2011-09-18 0927 ON3ND         599  250 OH6NVT        599  365 1       C 
14000 CW 2011-09-18 0929 ON3ND         599  251 SI5Y          599  447 1       C 
14000 CW 2011-09-18 0930 ON3ND         599  252 TF3IG         599    3 1       O 
14000 CW 2011-09-18 0932 ON3ND         599  253 SM5MX         599  662 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m       19          19       19       14
  40m       79          78       78       30
  20m      115         114      114       25
  15m       39          38       38       10
  10m        0           0        0        0
---------------------------------------------
Totals     252         249      249       79

Final Score = 19671


Confirmed QSOs :245  97,2%
Unique Calls   :0    0,0%
Busted Calls   :2    0,8%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :1    0,4%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.900, Copyright 2011 SM2EZT / Torvald Lundberg